Our Family History
The Genealogy of the Ruzicka and Manchak Families
Documents
» Show All «Prev «1 ... 270 271 272 273 274 275 276 277 278 ... 1705» Next» » Slide Show
Loading...
1940 Federal Census of Oregon, Umatilla County
Supervisor's District No. 2, Enumeration District No. 30-2, Sheet No. 5B
| Owner of original | ancestry.com |
| Date | 16 Apr 1940 |
| File name | m-t0627-03380-00025.jpg |
| File Size | 2.81m |
| Dimensions | 7288 x 5576 |
| Linked to | Umatilla, Oregon, USA; 1940 U.S. Census, Oregon, Umatilla, Sixteenth Census of the United States Schedule; Online Images; Helen Mary MERTA (Census); Agnes Mary RUZICKA (Census); Charles Anton RUZICKA (Census); John Albert RUZICKA (Census); Louis Anton RUZICKA, Jr. (Census); Louise Helen RUZICKA (Census); Vincent Louis RUZICKA (Census) |
| Albums | Census |
» Show All «Prev «1 ... 270 271 272 273 274 275 276 277 278 ... 1705» Next» » Slide Show
