Our Family History
The Genealogy of the Ruzicka and Manchak Families
Documents
» Show All «Prev «1 ... 268 269 270 271 272 273 274 275 276 ... 1709» Next» » Slide Show
Loading...
1940 Federal Census of Oregon, Malheur County, Applegate
Supervisor's District No. 6, Enumeration District No. 23-3, Sheet No. 1A
| Owner of original | ancestry.com |
| Date | 9 Mar 1940 |
| Latitude | 42.2570662 |
| Longitude | -123.16838330000001 |
| File name | m-t0627-03372-00068.jpg |
| File Size | 2.49m |
| Dimensions | 7252 x 5520 |
| Linked to | Applegate, Malheur, Oregon, USA; 1940 U.S. Census, Oregon, Malheur, Applegate, Sixteenth Census of the United States Schedule; Online Images; Albert John MELROSE (Census); Helen Elizabeth MELROSE (Census); Augustine Benedict RUZICKA (Census); Frank Joseph RUZICKA (Census); Joseph John RUZICKA (Census) |
| Albums | Census |
» Show All «Prev «1 ... 268 269 270 271 272 273 274 275 276 ... 1709» Next» » Slide Show
