Our Family History
The Genealogy of the Ruzicka and Manchak Families
1900 U.S. Census, Wyoming, Laramie, Cheyenne, Twelfth Census of the United States Schedule; Online Images
» Source «Prev 1 2 » Slide Show
Loading...
1940 Federal Census of Nebraska, Douglas County, Omaha
Supervisor's District No. 2, Enumeration District No. 94-119, Sheet 12A
| Owner of original | ancestry.com |
| Date | 17 Apr 1940 |
| Latitude | 41.2523634 |
| Longitude | -95.99798829999997 |
| File name | m-t0627-02272-00796.jpg |
| File Size | 2.7m |
| Dimensions | 7064 x 5448 |
| Linked to | Cheyenne, Laramie, Wyoming, USA; 1900 U.S. Census, Wyoming, Laramie, Cheyenne, Twelfth Census of the United States Schedule; Online Images; Edward Frank NEMEC (Census); Edward Joseph NEMEC (Census); Richard Edward NEMEC (Census); Katherine Mary SPACEK (Census) |
| Albums | Census |
» Source «Prev 1 2 » Slide Show
