Our Family History
The Genealogy of the Ruzicka and Manchak Families
Documents
» Show All «Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 1709» Next» » Slide Show
Loading...
1910 Federal Census of New York, Erie County, Lancaster, Depew Village
Supervisor's District No. 19, Enumeration District No. 284, Sheet No. 9A
| Owner of original | ancestry.com |
| Date | 20 Apr 1910 |
| Latitude | 42.9039476 |
| Longitude | -78.6922515 |
| File name | NYT624_939-1040.jpg |
| File Size | 1.46m |
| Dimensions | 3986 x 2716 |
| Linked to | Depew, Erie, New York, USA; 1910 U.S. Census, New York, Erie, Lancaster, Thirteenth Census of the United States Schedule; Online Images; Alfreda GRAMZA (Census); Bernard Sebastian GRAMZA (Census); Hedwig G. GRAMZA (Census); Henry Francis GRAMZA (Census); Martha GRAMZA (Census); Stanislaus Frank GRAMZA (Census); Stanislawa F. GRAMZA (Census); Valeria G. GRAMZA (Census); Zigmund A. GRAMZA (Census); Johanna RACZKOWSKI (Census) |
| Albums | Census |
» Show All «Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 1709» Next» » Slide Show
