Our Family History
The Genealogy of the Ruzicka and Manchak Families
Documents
» Show All «Prev «1 ... 358 359 360 361 362 363 364 365 366 ... 1727» Next» » Slide Show
Loading...
1950 Federal Census of Washington, Walla Walla County, Dixie
Census District No. 7
Enumeration District No. 36-10
Sheet No. 10
| Owner of original | ancestry.com |
| Date | 10 Apr 1950 |
| File name | 43290879-Washington-169785-0011.jpg |
| File Size | 1.96m |
| Dimensions | 3931 x 4531 |
| Linked to | Dixie, Walla Walla, Washington, USA; Walla Walla, Washington, USA; Washington, USA; 1950 U.S. Census, Washington, Walla Walla, Dixie, Seventeenth Census of the United States Schedule; Online Images; Edward Richard MASON (Census); Roland Richard MASON (Census) |
| Albums | Census |
» Show All «Prev «1 ... 358 359 360 361 362 363 364 365 366 ... 1727» Next» » Slide Show
