Our Family History
The Genealogy of the Ruzicka and Manchak Families
New York State, Birth Index, 1881-1942
» Source «Prev «1 ... 2 3 4 5 6 » Slide Show
Loading...
GRAMZA, Matthew Henry, Jr.
New York State, Birth Index, 1881-1942
| Owner of original | ancestry.com |
| Date | Abt. 1933 |
| File name | 48877_556574-00510.jpg |
| File Size | 1.22m |
| Dimensions | 2884 x 3656 |
| Linked to | New York State, Birth Index, 1881-1942; Depew, Erie, New York, USA; Matthew Henry GRAMZA, Jr. (Birth) |
| Albums | Birth & Death Certificates |
» Source «Prev «1 ... 2 3 4 5 6 » Slide Show
