Our Family History
The Genealogy of the Ruzicka and Manchak Families
Documents
» Show All «Prev «1 ... 276 277 278 279 280 281 282 283 284 ... 1705» Next» » Slide Show
Loading...
1940 Federal Census of West Virginia, Fayette County, Fayetteville
Supervisor's District No. 3, Enumeration District No. 10-25, Sheet No. 6B
| Owner of original | ancestry.com |
| Date | 12 Apr 1940 |
| File name | M-T0627-04402-00095.jpg |
| File Size | 2.88m |
| Dimensions | 7428 x 5568 |
| Linked to | 1940 U.S. Census, West Virginia, Fayette, Fayetteville, Sixteenth Census of the United States Schedule; Online Images; Fayetteville, Fayette, West Virginia, USA; Ashby Albert ABSHIRE (Census); Charles James ABSHIRE (Census); George Albert ABSHIRE (Census); Hazel Irene ABSHIRE (Census); Lewis Ray ABSHIRE (Census); Mabel PERRY (Census) |
| Albums | Census |
» Show All «Prev «1 ... 276 277 278 279 280 281 282 283 284 ... 1705» Next» » Slide Show
