Our Family History
The Genealogy of the Ruzicka and Manchak Families
Documents
» Show All «Prev «1 ... 349 350 351 352 353 354 355 356 357 ... 1690» Next» » Slide Show
Loading...
1950 Federal Census of Oregon, Multnomah County, Portland
Enumeration District No. 37-373, Sheet No. 11
| Owner of original | ancestry.com |
| Date | 9 May 1950 |
| File name | 43290879-Oregon-145542-0013.jpg |
| File Size | 2.12m |
| Dimensions | 4124 x 4801 |
| Linked to | 1950 U.S. Census, Oregon, Multnomah, Portland, Seventeenth Census of the United States Schedule; Online Images; Portland, Multnomah, Oregon, USA; Mary Agatha GEORGE (2711570); Valerian Theodore ROSE (2711249) |
| Albums | Census |
» Show All «Prev «1 ... 349 350 351 352 353 354 355 356 357 ... 1690» Next» » Slide Show
