Our Family History
The Genealogy of the Ruzicka and Manchak Families
Akron, Summit, Ohio, USA
» Place: Akron, Summit, Ohio, USA «Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 73» Next» » Slide Show
Loading...
1900 Federal Census of Ohio, Summit County, Akron
Supervisor's District No. 16, Enumeration District No. 74, Sheet 17B
| Owner of original | ancestry.com |
| Date | 12 Jun 1900 |
| File name | 4117790_00150.jpg |
| File Size | 1.61m |
| Dimensions | 3720 x 3704 |
| Linked to | 1900 U.S. Census, Ohio, Summit, Akron, Twelfth Census of the United States Schedule; Online Images; Akron, Summit, Ohio, USA; Alice A LEWIS (2713539); Charles R LEWIS (2713535); Ella LEWIS (2713545); Emma LEWIS (2713288); Frank G LEWIS (2713537); Jane LEWIS (2713546); Richard Blair LEWIS (2713527); Samuel LEWIS (2713542); William T. LEWIS (2713540); Ellen Spinks MULROONEY (2713532) |
| Albums | Census |
» Place: Akron, Summit, Ohio, USA «Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 73» Next» » Slide Show
