Our Family History
The Genealogy of the Ruzicka and Manchak Families
Documents
» Show All «Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 1705» Next» » Slide Show
Loading...
1900 Federal Census of Nebraska, Howard County, Dannevirke
Supervisor's District No. 6, Enumeration District No. 127, Sheet No. 3A
| Owner of original | ancestry.com |
| Date | 14 Jun 1900 |
| File name | 4119892_00536.jpg |
| File Size | 1.7m |
| Dimensions | 3694 x 3664 |
| Linked to | 1900 U.S. Census, Nebraska, Howard, Dannevirke, Twelfth Census of the United States Schedule; Online Images; Dannevirke, Howard, Nebraska, USA; Mary F. NOHEJL (Census); Antonia TUMA (Census); Bessie E. TUMA (Census); Frances TUMA (Census); Frank TUMA (Census); Frank Albert TUMA (Census); Joseph Richard TUMA (Census) |
| Albums | Census |
» Show All «Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 1705» Next» » Slide Show
