Our Family History
The Genealogy of the Ruzicka and Manchak Families
Documents
» Show All «Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 1690» Next» » Slide Show
Loading...
1900 Federal Census of Nebraska, Howard County, Dannevirke
Supervisor's District No. 6, Enumeration District No. 127, Sheet No. 3A
| Owner of original | ancestry.com |
| Date | 14 Jun 1900 |
| File name | 4119892_00536.jpg |
| File Size | 1.7m |
| Dimensions | 3694 x 3664 |
| Linked to | 1900 U.S. Census, Nebraska, Howard, Dannevirke, Twelfth Census of the United States Schedule; Online Images; Dannevirke, Howard, Nebraska, USA; Mary F. NOHEJL (2711151); Antonia TUMA (2713417); Bessie E. TUMA (2713415); Frances TUMA (2713411); Frank TUMA (2713409); Frank Albert TUMA (2713427); Joseph Richard TUMA (2713422) |
| Albums | Census |
» Show All «Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 1690» Next» » Slide Show
