Our Family History
The Genealogy of the Ruzicka and Manchak Families
Washington, USA
Tree: Family Tree
State/Province : Latitude: 47.41002299220822, Longitude: -119.871826171875
Media
| Documents | 1950 Federal Census of Washington, Walla Walla County, Dixie Census District No. 7 Enumeration District No. 36-10 Sheet No. 10 | |
| 1950 Federal Census of Washington, Pierce County, Tacoma Enumeration District No. 42-167 Sheet No. 3 | ||
| THERIAULT, Rufus Washington, U.S., Death Records, 1907-2017 | ||
| THERIAULT, Steven Washington, U.S., Petitions for Naturalization, 1860-1991 | ||
| THERIAULT, Steven THERIAULT, Holly Washington, U.S., Divorce Records, 1968-2017 | ||
| THERIAULT, Steven U.S., School Yearbooks, 1900-2016 |
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Sep 1913 | I3019 | Family Tree | |
| 2 | 6 Oct 1911 | I3022 | Family Tree | |
| 3 | I337 | Family Tree | ||
| 4 | 14 Aug 1928 | I563 | Family Tree |
Social Security Number
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Social Security Number |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I589 | Family Tree | ||
| 2 | I541 | Family Tree | ||
| 3 | I439 | Family Tree | ||
| 4 | I545 | Family Tree | ||
| 5 | I576 | Family Tree | ||
| 6 | I574 | Family Tree | ||
| 7 | I111 | Family Tree | ||
| 8 | I575 | Family Tree | ||
| 9 | I332 | Family Tree | ||
| 10 | I540 | Family Tree |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BENNETT / JOHNSON | F121 | Family Tree | |
| 2 | MARRISON / GRAHN | F1204 | Family Tree |
