Our Family History
The Genealogy of the Ruzicka and Manchak Families
Valley, Nebraska, USA
Tree: Family Tree
County/Shire : Latitude: 41.57339195454645, Longitude: -98.98234196717617
Media
| Photos | SVOBODA, Charles |
| Documents | 1940 Federal Census of Nebraska, Valley County, Ord Supervisor's District No. 10 Enumeration District No. 88-15 Sheet No. 24B | |
| 1950 Federal Census of Nebraska, Valley County, Ord Enumeration District No. 88-16 Sheet No. 23 | ||
| SVOBODA, Infant Obituary | ||
| PROSKOCIL, William, Jr. U.S., School Yearbooks, 1900-2016 | ||
| 1950 Federal Census of Nebraska, Valley County, Ord Enumeration District No. 88-15 Sheet No. 71 | ||
| SVOBODA, Charles SVOBODA, George Svoboda Brothers Home on Leave | ||
| SVOBODA, Infant Obituary | ||
| NOVAK, Frank U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| NOVAK, Frank U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 1930 Federal Census of Nebraska, Valley County, Geranium Enumeration District No. 88-7 Supervisor's District No. 5 Sheet No. 3B | ||
| 1940 Federal Census of Nebraska, Valley County, Geranium Supervisor's District No. 10 Enumeration District No. 88-8 Sheet No. 4B | ||
| 1950 Federal Census of Nebraska, Valley County, Michigan Enumeration District No. 88-11 Sheet No. 71 | ||
| NOVAK, Connie U.S., School Yearbooks, 1900-2016 | ||
| NOVAK, LaVerne Obituary | ||
| NOVAK, Emma Obituary Part I | ||
| NOVAK, Emma Obituary Part II | ||
| NOVAK, Frank Obituary | ||
| SVOBODA, Irene VAN WINKLE, Jerald Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| VAN WINKLE, Jerald SVOBODA, Irene Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| SVOBODA, Anton Obituary | ||
| KLANECKY, Adolph U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| KLANECKY, Adolph U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 1940 Federal Census of Nebraska, Valley County, Michigan Supervisor's District No. 10 Enumeration District No. 88-11 Sheet No. 2B | ||
| KLANECKY, John Obituary | ||
| 1950 Federal Census of Nebraska, Valley County, Ord Enumeration District No. 88-17 Sheet No. 41 | ||
| KLANECKY, John U.S., World War II Draft Registration Cards, 1942 | ||
| KLANECKY, John U.S., World War II Draft Registration Cards, 1942 |
| Headstones | SVOBODA, Infant | |
| TUMA, Ralph Charles | ||
| PROSKOCIL, William PROSKOCIL, Georgia | ||
| SVOBODA, Infant | ||
| SVOBODA, Charles SVOBODA, Louise | ||
| NOVAK, Emma NOVAK, Frank | ||
| NOVAK, LaVerne | ||
| NOVAK, Ina NOVAK, Eugene |
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I4474 | Family Tree | ||
| 2 | I4477 | Family Tree | ||
| 3 | I4475 | Family Tree | ||
| 4 | I4472 | Family Tree | ||
| 5 | I4476 | Family Tree | ||
| 6 | 9 Aug 1928 | I4042 | Family Tree | |
| 7 | I4375 | Family Tree | ||
| 8 | I4374 | Family Tree | ||
| 9 | I3725 | Family Tree | ||
| 10 | 29 Jul 1937 | I4522 | Family Tree | |
| 11 | I4391 | Family Tree | ||
| 12 | 10 May 1934 | I4380 | Family Tree | |
| 13 | 26 Feb 1936 | I4497 | Family Tree | |
| 14 | 10 Feb 1939 | I4523 | Family Tree | |
| 15 | I4045 | Family Tree | ||
| 16 | I3662 | Family Tree | ||
| 17 | I4044 | Family Tree | ||
| 18 | I4047 | Family Tree | ||
| 19 | 11 Dec 1957 | I4040 | Family Tree | |
| 20 | I4046 | Family Tree | ||
| 21 | 29 Aug 1908 | I4366 | Family Tree |
