Our Family History
The Genealogy of the Ruzicka and Manchak Families
Umatilla, Oregon, USA
Tree: Family Tree
County/Shire : Latitude: 45.9173549, Longitude: -119.34251790000002
Media
| Documents | 1940 Federal Census of Oregon, Umatilla County Supervisor's District No. 2, Enumeration District No. 30-2, Sheet No. 5B |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Apr 1940 | I439 | Family Tree | |
| 2 | 16 Apr 1940 | I538 | Family Tree | |
| 3 | 16 Apr 1940 | I539 | Family Tree | |
| 4 | 16 Apr 1940 | I576 | Family Tree | |
| 5 | 16 Apr 1940 | I574 | Family Tree | |
| 6 | 16 Apr 1940 | I575 | Family Tree | |
| 7 | 16 Apr 1940 | I540 | Family Tree |
