Our Family History
The Genealogy of the Ruzicka and Manchak Families
S833
Media
| Documents | Canada, Voters Lists, 1935-1980 Year: 1949 Location: Camrose, Alberta, Canada Electoral District: Camrose There are not enough specifics in this document to tell which of the two possible Edward Ruzicka's is being referenced. | |
| Canada, Voters Lists, 1935-1980 Year: 1953 Location: Wetaskiwin, Alberta, Canada Electoral District: Wetaskiwin | ||
| Canada, Voters Lists, 1935-1980 Year: 1972 Location: Edmonton; Strathcona, Alberta, Canada Electoral District: Edmonton-Strathcona | ||
| Canada, Voters Lists, 1935-1980 Year: 1958 Location: Wetaskiwin, Alberta, Canada Electoral District: Wetaskiwin | ||
| Canada, Voters Lists, 1935-1980 Year: 1958 Location: Edmonton; Strathcona, Alberta, Canada Electoral District: Edmonton-Strathcona | ||
| Canada, Voters Lists, 1935-1980 Year: 1957 Location: Calgary, Alberta, Canada Electoral District: Calgary North | ||
| Canada, Voters Lists, 1935-1980 Year: 1940 Location: Camrose, Alberta, Canada Electoral District: Camrose There are not enough specifics in this document to know who exactly Frank WESLEY is. Best guess is Joseph Frank WESLEY. | ||
| Canada, Voters Lists, 1935-1980 Residence Date: 1949 Residence Place: Wetaskiwin, Alberta, Canada Street Address: Calmar Electoral District: Wetaskiwin | ||
| Canada, Voters Lists, 1935-1980 Residence Date: 1965 Residence Place: Battle River; Camrose, Alberta, Canada Electoral District: Battle River-Camrose Reference Number: M-5201 | ||
| Canada, Voters Lists, 1935-1980 Residence Date: 1945 Residence Place: Camrose, Alberta, Canada Electoral District: Camrose Reference Number: M-4833 | ||
| Canada, Voters Lists, 1935-1980 Year: 1949 Location: Calmar, Alberta, Canada Electoral District: Wetaskiwin | ||
| Canada, Voters Lists, 1935-1980 Year: 1962 Location: New Westminster, British Columbia, Canada Electoral District: New Westminster | ||
| Canada, Voters Lists, 1935-1980 Year: 1957 Location: Wetaskiwin, Alberta, Canada Electoral District: Wetaskiwin Reference Number: M-4974 | ||
| Canada, Voters Lists, 1935-1980 Year: 1945 Location: Wetaskiwin, Alberta, Canada | ||
| Canada, Voters Lists, 1935-1980 Name: VARIOUS Residence Date: 1972 Residence Place: Battle River, Alberta, Canada Street Address: Viking Electoral District: Battle River Occupation: VARIOUS Reference Number: M-6220 | ||
| Canada, Voters Lists, 1935-1980 Residence Date: 1949 Residence Place: Wetaskiwin, Alberta, Canada Electoral District: Wetaskiwin Reference Number: M-4873 | ||
| Canada, Voters Lists, 1935-1980 Location: Vegreville, Alberta, Canada Electoral District: Vegreville | ||
| Canada, Voters Lists, 1935-1980 Residence Place: Edmonton; Strathcona, Alberta, Canada Electoral District: Edmonton-Strathcona | ||
| Canada, Voters Lists, 1935-1980 Year: 1974 Electoral District: Edmonton West | ||
| Canada, Voters Lists, 1935-1980 Year: 1968 Electoral District: Edmonton Center | ||
| Canada, Voters Lists, 1935-1980 Year: 1972 Electoral District: Edmonton-Strathcona | ||
| TOMASZEWSKI, [Various] Canada, Voters Lists, 1935-1980 Year: 1953 Location: Wetaskiwin, Alberta, Canada Electoral District: Wetaskiwin Reference Number: M-4920 | ||
| Canada, Voters Lists, 1935-1980 Residence Date: 1974 Residence Place: Stettler, Alberta, Canada Electoral District: Battle River | ||
| Canada, Voters Lists, 1935-1980 Year: 1965 Location: Edmonton, Alberta, Canada Electoral District: Edmonton-Strathcona Reference Number: M-5202 | ||
| Canada, Voters Lists, 1935-1980 Year: 1972 Location: Edmonton, Alberta, Canada Electoral District: Edmonton-Strathcona Reference Number: M-6222 | ||
| Canada, Voters Lists, 1935-1980 Year: 1963 Location: Edmonton, Alberta, Canada Electoral District: Edmonton West Reference Number: M-5143 | ||
| Canada, Voters Lists, 1935-1980 Year: 1972 Location: Edmonton, Alberta, Canada Electoral District: Edmonton West | ||
| Canada, Voters Lists, 1935-1980 Year: 1968 Residence Place: Edmonton, Alberta, Canada Electoral District: Edmonton East Reference Number: M-6149 | ||
| Canada, Voters Lists, 1935-1980 Year: 1963 Residence Place: Wetaskiwin, Alberta, Canada Electoral District: Wetaskiwin Reference Number: M-5145 | ||
| Canada, Voters Lists, 1935-1980 Year: 1945 Residence Place: Wetaskiwin, Alberta, Canada Electoral District: Wetaskiwin Reference Number: M-4834 | ||
| Canada, Voters Lists, 1935-1980 Year: 1962 Location: Edmonton, Alberta, Canada Electoral District: Edmonton-Strathcona Reference Number: M-5086 | ||
| Canada, Voters Lists, 1935-1980 Year: 1965 Location: Hamilton, Ontario, Canada Electoral District: Hamilton South Reference Number: M-5150 | ||
| Canada, Voters Lists, 1935-1980 Year: 1974 Location: Hamilton, Ontario, Canada Electoral District: Hamilton Mountain Reference Number: M-6230 | ||
| Canada, Voters Lists, 1935-1980 Year: 1968 Residence Place: Edmonton; Strathcona, Alberta, Canada Electoral District: Edmonton-Strathcona Reference Number: M-6149 | ||
| Canada, Voters Lists, 1935-1980 Year: 1968 Electoral District: Capilano | ||
| Canada, Voters Lists, 1935-1980 Year: 1962 Location: Peace River, Alberta, Canada Electoral District: Peace River Reference Number: M-5087 | ||
| Canada, Voters Lists, 1935-1980 Residence Date: 1940 Residence Place: Wetaskiwin, Alberta, Canada Street Address: Thorsby Electoral District: Wetaskiwin | ||
| Canada Voter Lists, 1935 - 1980 Residence Date: 1953 Residence Place: Wetaskiwin, Alberta, Canada Street Address: Thorsby Electoral District: Wetaskiwin | ||
| Canada Voter Lists, 1935 - 1980 Residence Date: 1974 Residence Place: Wetaskiwin, Alberta, Canada Electoral District: Wetaskiwin Occupation: Retired, Thorsby | ||
| Canada, Voters Lists, 1935-1980 Residence Date: 1962 Residence Place: Peace River, Alberta, Canada Street Address: Valleyview Electoral District: Peace River Reference Number: M-5087 | ||
| Canada, Voters Lists, 1935-1980 Residence Date: 1972 Residence Place: Calgary, Alberta, Canada Electoral District: Calgary South Reference Number: M-6221 | ||
| Canada Voter Lists, 1935 - 1980 Residence Date: 1962 Residence Place: Vancouver, British Columbia, Canada Street Address: Apt. 2 Electoral District: Vancouver Centre Reference Number: M-5079 | ||
| Canada Voter Lists, 1935 - 1980 Residence Date: 1974 Residence Place: Northwest Territories, Canada Street Address: Box 1115 Electoral District: Northwest Territories Occupation: Secretary Reference Number: M-6301 | ||
| Canada, Voters Lists, 1935-1980 Name: Wayne Manchak Residence Date: 1965 Residence Place: Coast-Capilano, British Columbia, Canada Electoral District: Coast-Capilano Occupation: Rcmp Reference Number: M-5193 | ||
| Canada, Voters Lists, 1935-1980 Residence Date: 1972 Residence Place: Wetaskiwin, Alberta, Canada Electoral District: Wetaskiwin Occupation: Warburg Reference Number: M-6225 | ||
| Canada Voter Lists, 1935 - 1980 Residence Date: 1945 Residence Place: Wetaskiwin, Alberta, Canada Street Address: Calmar Electoral District: Wetaskiwin Reference Number: M-4834 | ||
| Canada, Voters Lists, 1935-1980 Name: VARIOUS Residence Date: 1968 Residence Place: Battle River, Alberta, Canada Electoral District: Battle River Reference Number: M-6148 Observations on this document... * Louis PRATT was employed as a waiter at 50 years old? Not impossible, but still odd. * Why is Bessie PRATT enumerated by herself and without John? * Vincent… | ||
| Canada, Voters Lists, 1935-1980 1957, Calgary, Alberta, Canada | ||
| Canada Voter Lists, 1935 - 1980 Year: 1949 Residence Place: Camrose, Alberta, Canada Electoral District: Camrose Reference Number: M-4871 | ||
| Canada Voter Lists, 1935 - 1980 Year: 1974 Location: Coast-Chilcotin, British Columbia, Canada Electoral District: Coast-Chilcotin Occupation: School Principal Reference Number: M-6286 |
No results found.
