Our Family History
The Genealogy of the Ruzicka and Manchak Families
Oregon, USA
Tree: Family Tree
State/Province : Latitude: 43.804133, Longitude: -120.554201
Media
| Documents | MELROSE, Elizabeth Oregon, U.S., Motor Vehicle Registrations, 1911-1946 | |
| RUZICKA, Albert John Oregon, U.S., State Births, 1842-1924 | ||
| RUZICKA, Frank Oregon, U.S., Motor Vehicle Registrations, 1911-1946 | ||
| RUZICKA, Frank Joseph Oregon, U.S., State Births, 1842-1924 | ||
| ROSE, Frank Joseph Oregon, U.S., Death Index, 1898-2008 | ||
| 1950 Federal Census of Oregon, Lane County, Springfield Enumeration District No. 20-144 Sheet No. 73 | ||
| ROSE, Frank Oregon, U.S., Motor Vehicle Registrations, 1911-1946 | ||
| RUZICKA, Frank J. U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| RUZICKA, Frank J. U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| ROSE, Jayson Oregon, U.S., Death Index, 1898-2008 | ||
| ROSE, Valerian Obituary | ||
| ROSE, Mary Obituary | ||
| 1950 Federal Census of Oregon, Benton County, Corallis Enumeration District No. 2-15 Sheet No. 13 |
| Headstones | ROSE, Mary ROSE, Valerian |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I612 | Family Tree |
Social Security Number
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Social Security Number |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I440 | Family Tree | ||
| 2 | Bef 1951 | I592 | Family Tree | |
| 3 | I622 | Family Tree | ||
| 4 | I112 | Family Tree | ||
| 5 | Bef 1951 | I335 | Family Tree | |
| 6 | I539 | Family Tree | ||
| 7 | I330 | Family Tree |
