Our Family History
The Genealogy of the Ruzicka and Manchak Families
New York, USA
Tree: Family Tree
State/Province : Latitude: 42.9658132422235, Longitude: -76.01995157522471
Media
| Documents | 1950 Federal Census of New York, Erie County, Depew Enumeration District No. 15-55 Sheet No. 24 | |
| 1900 Federal Census of New York, Erie County, Lancaster, Depew Village Supervisor's District No. 7, Enumeration No. 250, Sheet No. 5A | ||
| 1910 Federal Census of New York, Erie County, Buffalo Supervisor's District No. 19, Enumeration District No. 107, Sheet No. 16A |
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jul 1909 | I2937 | Family Tree | |
| 2 | Feb 1887 | I2593 | Family Tree | |
| 3 | Jan 1893 | I2595 | Family Tree | |
| 4 | 7 Jun 1907 | I1534 | Family Tree | |
| 5 | 5 Jan 1900 | I1532 | Family Tree | |
| 6 | I4698 | Family Tree | ||
| 7 | 16 Oct 1901 | I1533 | Family Tree | |
| 8 | I4440 | Family Tree | ||
| 9 | Between 25 Jan 1903 and 24 Jan 1904 | I1999 | Family Tree | |
| 10 | Apr 1894 | I1529 | Family Tree | |
| 11 | Abt 25 May 1895 | I1507 | Family Tree | |
| 12 | 12 Apr 1905 | I1511 | Family Tree | |
| 13 | I871 | Family Tree | ||
| 14 | I1549 | Family Tree | ||
| 15 | I1548 | Family Tree | ||
| 16 | I1547 | Family Tree | ||
| 17 | 21 Jun 1923 | I866 | Family Tree | |
| 18 | 1921 | I865 | Family Tree | |
| 19 | Between 1 Jan and 18 Apr 1910 | I1512 | Family Tree | |
| 20 | I877 | Family Tree |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 May 2008 | I1516 | Family Tree | |
| 2 | 26 Mar 2024 | I866 | Family Tree |
Social Security Number
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Social Security Number |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I863 | Family Tree | ||
| 2 | Bef 1951 | I1534 | Family Tree | |
| 3 | I1532 | Family Tree | ||
| 4 | I1511 | Family Tree | ||
| 5 | Abt 1951 | I4446 | Family Tree | |
| 6 | Bef 1951 | I2981 | Family Tree | |
| 7 | I1546 | Family Tree | ||
| 8 | I2844 | Family Tree |
