Our Family History
The Genealogy of the Ruzicka and Manchak Families
Garber, Garfield, Oklahoma, USA
Tree: Family Tree
Notes:
City/Town : Latitude: 36.437091172691, Longitude: -97.582025682119
Media
| Documents | MALY, Chris U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1988 School: Garber High School School Location: Garber, Oklahoma, USA | |
| MALY, Chris U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1988 School: Garber High School School Location: Garber, Oklahoma, USA | ||
| MALY, Chris U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1988 School: Garber High School School Location: Garber, Oklahoma, USA | ||
| MALY, Chris U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1988 School: Garber High School School Location: Garber, Oklahoma, USA | ||
| MALY, Joan U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1985 School: Garber High School School Location: Garber, Oklahoma, USA | ||
| MALY, Joan U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1985 School: Garber High School School Location: Garber, Oklahoma, USA | ||
| MALY, Matthew U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1989 School: Garber High School School Location: Garber, Oklahoma, USA |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Sep 2025 | I3640 | Family Tree |
