Our Family History
The Genealogy of the Ruzicka and Manchak Families
California, USA
Tree: Family Tree
State/Province : Latitude: 36.81845834109351, Longitude: -119.82414807310072
Media
| Documents | DVORACEK, Frank FREJLACH, Loretta California, U.S., County Birth, Marriage, and Death Records, 1849-1980 | |
| 1950 Federal Census of California, Siskiyou County, Edgewood Enumeration District No. 47-6 Sheet No. 71 | ||
| 1930 Federal Census of California, Tulare, Ducor Enumeration District No. 54-19, Supervisor's District No. 4, Sheet No. 4A | ||
| 1940 Federal Census of California, Los Angeles County, Los Angeles Supervisor\'s District No. 11, Enumeration District No. 60-52, Sheet No. 2A | ||
| RUZICKA, Joseph John U.S., Veterans Administration Master Index, 1917-1940 | ||
| RUZICKA, Joseph John U.S., World War II Draft Registration Cards, 1942 | ||
| RUZICKA, Joseph John U.S., World War II Draft Registration Cards, 1942 | ||
| RUZICKA, Joseph John California, U.S., Voter Registrations, 1900-1968 | ||
| 1950 Federal Census of California, Shasta County Enumeration District No. 45-36 Sheet No. 37 | ||
| RUZICKA, John Robert MAXWELL, Julie California, U.S., Marriage Index, 1960-1985 | ||
| DAILEY, Pat RUZICKA, Maria STEVENS, Douglas RUZICKA, Jo Kathleen California, U.S., Marriage Index, 1960-1985 | ||
| 1940 Federal Census of California, San Francisco County, San Francisco Supervisor's District No. 4 Enumeration District No. 38-169 Sheet No. 66A | ||
| MELROSE, Marie Ann California, U.S., Voter Registrations, 1900-1968 | ||
| RUZICKA, Jo Kathleen U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1964 School: Canoga Park High School School Location: Canoga Park, California, USA | ||
| RUZICKA, Jo Kathleen U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1962 School: Canoga Park High School School Location: Canoga Park, California, USA | ||
| RUZICKA, Mark U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1965 School: Canoga Park High School School Location: Canoga Park, California, USA | ||
| RUZICKA, Mark U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1964 School: Canoga Park High School School Location: Canoga Park, California, USA | ||
| TYSON, Martin THRIFT, Carol California, U.S., Marriage Index, 1960-1985 | ||
| 1950 Federal Census of California, San Diego County, San Diego Enumeration District No. 72-244 Sheet No. 50 | ||
| 1950 Federal Census of California, San Diego County, San Diego Enumeration District No. 72-244 Sheet No. 51 | ||
| U.S., City Directories, 1822-1995 Residence Year: 1967 Residence Place: Santa Barbara, Santa Barbara, California, USA Publication Title: Santa Barbara, California, City Directory, 1967 | ||
| U.S., City Directories, 1822-1995 Name: Dobry Merlin A & Joyce Residence Year: 1985 Street Address: 406 N Ontare Rd Residence Place: Santa Barbara, Santa Barbara, California, USA Spouse: Dobry Productions Publication Title: Santa Barbara, California, City Directory, 1984-1985 | ||
| DOBRY, Merlin In Italian Plane | ||
| DOBRY, Merlin Struck By Bi-Plane | ||
| DOBRY, Merlin BPW Club Holds District Conference This document can be found on oldnews.com with a paid subscription. | ||
| DAILEY, Pat MELROSE, Maria California, U.S., Marriage Index, 1960-1985 | ||
| 1950 Federal Census of California, San Mateo County, Menlo Park Enumeration District No. 41-199 Sheet No. 69 | ||
| COLEMAN, Rexford TAKAHASKI, Aiko California, U.S., Divorce Index, 1966-1984 | ||
| COLMAN, Rexford and Family California, U.S., Arriving Passenger and Crew Lists, 1882-1959 | ||
| COLEMAN, Rexford U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1954 School: Stanford University School Location: Stanford, California, USA | ||
| COLEMAN, Christine U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1976 School: Stanford University School Location: Palo Alto, California, USA Yearbook Title: Quad Yearbook |
| Headstones | DAILEY, Patrick | |
| COLEMAN, Rex |
Social Security Number
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Social Security Number |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef 1951 | I351 | Family Tree | |
| 2 | I333 | Family Tree | ||
| 3 | 1958 | I945 | Family Tree |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | DVORACEK / FREJLACH | 20 Sep 1948 | F1584 | Family Tree |
