Our Family History
The Genealogy of the Ruzicka and Manchak Families
Buffalo, Erie, New York, USA
Birth
Matches 1 to 23 of 23
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Jun 1971 | I863 | Rivera Family Tree | |
| 2 | 22 Aug 1951 | I862 | Rivera Family Tree | |
| 3 | 19 Mar 1946 | I1182 | Rivera Family Tree | |
| 4 | 13 Nov 1995 | I1515 | Rivera Family Tree |
Census
Matches 1 to 48 of 48
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BOS / SARACKI | F1049 | Rivera Family Tree | |
| 2 | FISHER / SARACKI | 29 Jun 1946 | F316 | Rivera Family Tree |
| 3 | HOFFMAN / SARACKI | 9 Jul 1955 | F328 | Rivera Family Tree |
| 4 | KALINOWSKI / SARACKI | 8 Feb 1947 | F325 | Rivera Family Tree |
| 5 | MORRIS / SARACKI | F1522 | Rivera Family Tree | |
| 6 | RYBAK / GRAMZA | F1627 | Rivera Family Tree | |
| 7 | SARACKI / GLOWCZYNSKI | 16 Sep 1930 | F324 | Rivera Family Tree |
| 8 | SARACKI / LOVELESS | F1520 | Rivera Family Tree | |
| 9 | SARACKI / SPISIAK | 11 Jun 1949 | F326 | Rivera Family Tree |
| 10 | ZGODA / SARACKI | 30 Aug 1947 | F327 | Rivera Family Tree |
