Our Family History
The Genealogy of the Ruzicka and Manchak Families
Berwyn, Cook, Illinois, USA
Tree: Family Tree
City/Town : Latitude: 41.85058739999999, Longitude: -87.79366849999996
Media
| Documents | 1940 Federal Census of Illinois, Cook County, Berwyn Supervisor's District No. 28, Enumeration District No. 16-9, Sheet No. 13A | |
| 1930 Federal Census of Illinois, Cook County, Berwyn Enumeration District No. 16-1984, Supervisor's District No. 6, Sheet No. 20B | ||
| PETRU, Josef U.S., World War II Draft Registration Cards, 1942 | ||
| PETRU, Josef U.S., World War II Draft Registration Cards, 1942 | ||
| 1950 Federal Census of Illinois, Cook County, Berwyn Enumeration District No. 16-19, Sheet No. 16 | ||
| PETRU, Jerry U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| PETRU, Jerry U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 1950 Federal Census of Illinois, Cook County, Berwyn Enumeration District No. 16-12 Sheet No. 78 |
Census
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Apr 1950 | I3099 | Family Tree | |
| 2 | I3094 | Family Tree | ||
| 3 | 19 Apr 1940 | I3092 | Family Tree | |
| 4 | 6 Apr 1950 | I3092 | Family Tree | |
| 5 | I3093 | Family Tree | ||
| 6 | 13 Apr 1950 | I3100 | Family Tree | |
| 7 | 7 Apr 1930 | I3097 | Family Tree | |
| 8 | 19 Apr 1940 | I3097 | Family Tree | |
| 9 | 13 Apr 1950 | I3097 | Family Tree | |
| 10 | 7 Apr 1930 | I3096 | Family Tree | |
| 11 | 19 Apr 1940 | I3096 | Family Tree | |
| 12 | 6 Apr 1950 | I3096 | Family Tree | |
| 13 | 7 Apr 1930 | I3091 | Family Tree | |
| 14 | 19 Apr 1940 | I3091 | Family Tree | |
| 15 | 6 Apr 1950 | I3091 | Family Tree | |
| 16 | 7 Apr 1930 | I153 | Family Tree | |
| 17 | 19 Apr 1940 | I153 | Family Tree | |
| 18 | 6 Apr 1950 | I153 | Family Tree |
