Our Family History
The Genealogy of the Ruzicka and Manchak Families
Žlebské Chvalovice, East Bohemia, Czech Republic
Tree: Family Tree
Notes:
City/Town : Latitude: 49.89389164477, Longitude: 15.564249480783
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | UNKNOWN | I103 | Family Tree | |
| 2 | 23 Jan 1867 | I100 | Family Tree | |
| 3 | UNKNOWN | I102 | Family Tree | |
| 4 | 14 Jan 1864 | I98 | Family Tree | |
| 5 | Between 1 Jan and 30 Jun 1834 | I95 | Family Tree | |
| 6 | 28 Aug 1854 | I89 | Family Tree | |
| 7 | 26 Jan 1858 | I97 | Family Tree | |
| 8 | 29 Oct 1860 | I101 | Family Tree |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 1868 and 1874 | I96 | Family Tree |
