Our Family History
The Genealogy of the Ruzicka and Manchak Families
Notes
Matches 501 to 550 of 1,121
| # | Notes | Linked to |
|---|---|---|
| 501 | At least one living or private individual is linked to this note - Details withheld. | ZGODA, Patricia (I877)
|
| 502 | Beechmount Cemetery (Edmonton, Alberta, Canada); Latitude: 53.578986, Longitude: -113.499237. Grave markers. | Source (S555)
|
| 503 | At least one living or private individual is linked to this note - Details withheld. | ZGODA, Patricia (I877)
|
| 504 | Before the entry of this source, Nora's unverified birth date was listed as 1917. So instead of giving a range of an entire year, we'll keep the range entirely in 1917. 14Nov19 - update... previously the birth date range was 23 Jul - 31 Dec 1917. Actual date updated from Nora's obituary. However, if you look closely at the birth dates of the Manchak children, some of them are "too close" together. We will stick with the sources until we can prove otherwise. | MANCHAK, Nora (I900)
|
| 505 | Before the entry of this source, Walter's unverified birth date was listed as 1919. So instead of give a range of an entire year, we'll keep the range entirely in 1919. | MANCHAK, Walter (I901)
|
| 506 | Being buried 2 days after an auto accident may be a bit of a stretch. It is possible he was buried on 21 Jan 1960. | SVOBODA, Anton Dean (I4522)
|
| 507 | Bellis United Church Cemetery (Bellis, Smoky Lake, Alberta, Canada). Grave markers. | Source (S1144)
|
| 508 | Bennett Cemetery (Avoca, Lawrence, Indiana, USA). Grave markers. | Source (S1525)
|
| 509 | At least one living or private individual is linked to this note - Details withheld. | ROSE, Darryn Wayne (I3)
|
| 510 | Bessie and her sister Rosie had a double wedding. | Family: Arnost Frank BREZNY / Bessie Anna RUZICKA (F290)
|
| 511 | Best man - Steve MANCHAK Bridesmaids - Leona MANCHAK (HALWA), Lucille MELNYK (BUCKNELL) | Family: Michael George MANCHAK / Theodora SENIO (F7)
|
| 512 | At least one living or private individual is linked to this note - Details withheld. | BILESKY, Cheryl (I2969)
|
| 513 | At least one living or private individual is linked to this note - Details withheld. | ZALLAS, Arianna Dorothy Louise (I1334)
|
| 514 | Blue Mountain Memorial Gardens (College Place, Walla Walla, Washington, USA); Latitude: 46.04750160330395, Longitude: -118.37013244628906. Grave markers. | Source (S612)
|
| 515 | At least one living or private individual is linked to this note - Details withheld. | RUZICKA, Robert L. (I209)
|
| 516 | At least one living or private individual is linked to this note - Details withheld. | MANCHAK, Jason Michael Anthony (I51)
|
| 517 | At least one living or private individual is linked to this note - Details withheld. | MANCHAK, Alanna Kimberly Dawn (I50)
|
| 518 | At least one living or private individual is linked to this note - Details withheld. | ZALLAS, Michayla Rose (I1349)
|
| 519 | Born in Newport, England. However, which Newport in which county is not currently known. | COUSINS, Lucy Ann (I3295)
|
| 520 | Bozena can be a nickname for Annie. | STAROBA, Bozena (I3496)
|
| 521 | At least one living or private individual is linked to this note - Details withheld. | DOBRY, Brett (I573)
|
| 522 | Bruce Cemetery (Bruce, Beaver, Alberta, Canada). Grave markers. | Source (S1291)
|
| 523 | Burial: Ypres (Menin Gate) Memorial Ypres, Belgium Plot: No Known Grave; name is listed at Panel 24-28-30 on the Memorial. 11990009 | DOBRY, Louis Anthony (I288)
|
| 524 | Calvary Cemetery (Latitude: 41.23640, Longitude: -96.02940). Burial Records. | Source (S521)
|
| 525 | Calvary Cemetery (Omaha, Dougles, Nebraska, USA). Grave markers. | Source (S523)
|
| 526 | Canmore Cemetery (Canmore, Alberta, Canada); Latitude: 51.09183616138835, Longitude: -115.34271240234375. Grave markers. | Source (S587)
|
| 527 | Cannot help but notice that there is a KUDLACEK family listed on the same page. | PRATT, John Joseph (I1213)
|
| 528 | Capilano View Cemetery (Latitude: 49.33784, Longitude: -123.12352). Grave markers. 1490 – 3 Street West West Vancouver British Columbia Canada Phone: 604-925-7120 | Source (S520)
|
| 529 | Cardston Cemetery (Cardston, Cardston, Alberta, Canada). Grave markers. | Source (S630)
|
| 530 | Carlton Cemetery (Bedford, Lawrence, Indiana, USA). Grave markers. | Source (S706)
|
| 531 | Catherine was possibly born in Wysocko, Ukraine (now Poland). http://en.wikipedia.org/wiki/Wysocko,_Podkarpackie_Voivodeship | KLIMOSKO, Katherine (I10)
|
| 532 | At least one living or private individual is linked to this note - Details withheld. | Family: Robert Lynn LONG / Cecelia Joanne RUZICKA (F215)
|
| 533 | Cemetery Name: Mountain View Cemetery Cemetery Location: Walla Walla, WA | ALLINGTON, Judith Alene (I589)
|
| 534 | Cesko Narodni Hrbitov Cemetery (Lidgerwood, Richland, North Dakota, USA). Grave markers. AKA Bohemian Cemetery | Source (S779)
|
| 535 | Charles attended the wedding of Jack Rose and Anna Staroba. | WESELEY, Charles Ignatius (I758)
|
| 536 | At least one living or private individual is linked to this note - Details withheld. | WALKER, Charles (I4560)
|
| 537 | Charles's funeral program lists his birth date as 20 Dec 1888, but his Alberta Registration of Death lists it as 21 Sep 1888. | RUZICKA, Charles Otto Robert (I79)
|
| 538 | Chemainus Cemetery (Chemainus, British Columbia, Canada). Grave markers. | Source (S1564)
|
| 539 | At least one living or private individual is linked to this note - Details withheld. | PERKINS, Cheri Marie (I1112)
|
| 540 | Clinton Cemetery (Clinton, Summit, Ohio, USA). Grave markers. | Source (S1330)
|
| 541 | Cotesfield Cemetery (Cotesfield, Howard, Nebraska, USA). Grave markers. | Source (S969)
|
| 542 | Cottonwood Cemetery (Burwell, Garfield, Nebraska, USA). Grave markers. | Source (S1459)
|
| 543 | Could also be known as Sprucedale, Alberta. | Family: John N. YAREMKO / Stella MANCHAK (F342)
|
| 544 | Could this be the same Frank Swoboda that enumerated the 1900 census in Omaha, NE? | SVOBODA, Frank (I1610)
|
| 545 | Cresthaven Memory Gardens (Bedford, Lawrence, Indiana, USA). Grave markers. | Source (S1527)
|
| 546 | Czech National Cemetery (Prague, Lincoln, Oklahoma, USA); Latitude: 35.46310, Longitude: -96.66390. Grave markers. | Source (S546)
|
| 547 | Czech National Cemetery (Valley, Nebraska, USA). Grave markers. | Source (S973)
|
| 548 | Dale's Nebraska birth ledger has him being born in Valley county whereas his obituary has him being born in Garfield county. | SVOBODA, Dale Arden (I4497)
|
| 549 | At least one living or private individual is linked to this note - Details withheld. | ROSE, Darryn Wayne (I3)
|
| 550 | At least one living or private individual is linked to this note - Details withheld. | MANCHAK, Bernadette Eileen (I1350)
|
